Dear valued business partner
I hope this message finds you well. My name is Dean from AAA China Limited–a well-established forwarder with over 15 years of experience in air freight, specializing in Middle East routes. My focus right now is on build up relationships and trust with more business partners rather than earn more profit. I’m looking forward to earn your partnership, not just your shipment.
Need air freight to your place? I’m here for the purpose of helping you!
We also hold strong partnerships with TK and OM – which means we can offer you:
· Direct flights from URC and PEK to Istanbul (IST)
· Stable space, even during peak seasons
· Clean, allinclusive pricing – no hidden charges
The Good news! Air freight is currently in the low season, and rates from China to Türkiye have become much more competitive. I've attached three routing options for your reference:
✈ MU Direct Service (XIY → IST)
Frequency: D146
Transit Time: 1 day
Density(G.W./Vol) | Q100 | Q300 | Q500 | Q1000 |
General Cargo | $3.88 | $3.73 | $3.58 | $3.58 |
>200 | $3.73 | $3.58 | $3.43 | $3.43 |
>300 | $3.28 | $3.13 | $2.99 | $2.99 |
>500 | $3.13 | $2.99 | $2.84 | $2.84 |
>800 | $2.39 | $2.39 | $2.39 | $2.39 |
✈ 3U Direct Service (TFU→ IST)
Frequency: Daily
Transit Time: 1 day
Density(G.W./Vol) | Q100 | Q300 | Q500 | Q1000 |
<100 | $3.13 | $2.99 | $2.99 | $2.99 |
<120 | $3.43 | $3.28 | $3.28 | $3.28 |
General Cargo | $4.03 | $3.88 | $3.88 | $3.88 |
>200 | $3.88 | $3.73 | $3.73 | $3.73 |
>300 | $3.73 | $3.58 | $3.58 | $3.58 |
✈ OM via UBN (PEK → UBN → IST)
Frequency: D246
Transit Time: 4-6 days
Density(G.W./Vol) | Q100 | Q300 | Q500 | Q1000 |
General Cargo | $3.58 | $3.43 | $3.28 | $3.13 |
>300 | $3.13 | $2.99 | $2.84 | $2.69 |
>500 | $2.99 | $2.84 | $2.69 | $2.54 |
Reserve your spot for ongoing updates: select . Retain My Notifications
Not in the mood for more info? Hit Limit My Communications.
